E-Commerce

E-Commerce
| Nature of Transactions | Charges |
| Surcharge for Railway Bookings | Free for Savings account holders and for Current a/c holder Rs.10/- per txn |
| Bill Pay | Free |
| Mobile Top Up | Free |
Internet Banking
| Nature of Transactions | Charges |
| Retail Customer | 1) Free for Retail Customers 2) For security Token Rs.500/- if opted |
| Corporate Customer | Free to Corporate Customers including the security Token |
| Third party fund transfer within in the bank for Retail & Corporate | Free |
| Fund transfer to other Bank through NEFT for Retail & Corporate | Upto Rs. 1 lakhs – No charges; Above 1 lakh to Rs. 2 lakhs – Rs. 10/- + applicable ST; Above Rs. 2 lakhs – Rs. 10/- + applicable ST |
| Fund transfer to other Bank through RTGS for Retail & Corporate | Rs. 1 lakh to Rs. 2 lakhs – No charges; Above Rs. 2 lakhs to Rs. 5 lakhs – Rs. 15/- + applicable ST; Above Rs. 5 lakhs – Rs. 30/- + applicable ST |
| Stop payment through Internet Banking | for SB Rs. 50/- + applicable ST for others Rs. 70/- + applicable ST; For series of Instruments for SB Rs. 150/- and for others Rs. 250/- + applicable ST |
Mobile Banking
| Nature of Transactions | Charges |
| Annual Maintenance Charges | Rs.70/- + applicable service taxes as AMC (upfront) |
ECS Services
| Nature of Transactions | Charges |
| ECS – Debit Returns | Rs.200/- + applicable S.T. |
| ECS – Credit Returns | Free |
| SWIFT | Rs.1000/- + applicable S.T. |
e-statement
| Nature of Transactions | Charges |
| Daily | Rs. 200/- pm + applicable S.T |
| Weekly | Free |
| Monthly | Free |