Travel Companion
There are customized plans for virtually every travel need.
All you have to is choose a plan that suits you:- Individual
- Travel care
- Travel secure
- Travel value
- Travel Asia
- Family
- Travel family- Floater benefits for the entire family under a single policy
- Single policy
- Travel age- Exclusively designed for the health needs for the 61-70yrs age group.
- Corporates
- Corporate life
- Corporate companions - Meets the exclusive needs of corporate travelers
- Student
- Study companion- A customized policy for students traveling abroad safely.
Policies with varying benefits/ limits/ premiums to choose from
TFor specific plans devised to suit your needs Please contact the nearest branch or call on to your toll free number
The Travel companion policy is a comprehensive package which provides complete medical and health cover to the international traveler. The student companion policy covers a host of risk factors for the student traveling abroad.
Traveling abroad to a foreign land details entails a lot of risk. Medical expenses in foreign currency and hospitalization can be prohibitively expensive. Travel companion covers you for all medical eventualities for just a fraction of amount you would otherwise need.
The policy is comprehensive and covers personal accident ( death and disablement). Medical expenses and Repatriation (including medical evacuation to a hospital in India pre-approved by claims administrator), Loss and delay of checked baggage, Loss of passport Personal disability(legal), Cashless service, Hospitalization expenses, Golfer’s hole- in- one, Hijack cover, Trip delay, Emergency cash advances etc.
Yes, Travel companion offers direct settlement in hospital medical expenses abroad. (subject to policy terms and conditions and sublimits)
One of the important features in this policy is Emergency cash advance. It is an assistance service, wherein the company facilitates providing emergency cash to the insured during incidents such as theft/ burglary of baggage/ money or hold ups by co-ordinating by co-ordinating with the insured persons relatives in India to provide emergency cash assistance to the insured person as per his requirement, up to the limit specified in his policy schedule.
Yes, the golfer’s hole-in-one is a sporting gesture from the company. It offers re-imbursement of expenses incurred in celebrating a hole-in-one by the insured during the trip, anywhere in the world (excluding India), in a United sates Golfer’s association recognonized golf course.
We have various plans, Depending on your specific needs, you can opt for the Travel care, Travel secure, Travel value, Travel family or Travel age,Corporate package, Study companion.
Travel companion offers a host of Tailor made Travel policies that cater to the specific needs of an individual abroad. The cover all medical eventualities including hospitalization and other incidental expenses at a fraction of amount that would be otherwise needed.
Depending upon your requirement (the sum assured and the premium payable), you can choose from any other these three policies.
A travel policy that caters to the specific needs of an individual traveling abroad. It covers all medical eventualities including hospitalization and other medical expenses at a fraction of amount that would be otherwise needed.
| Coverage’s | Benefits in US $ | Deductibles in US $ |
| Medical expenses, Evacuation and Repatriation | 50000 | 100 |
| Emergency dental pain relief included in (i) above | 500 | 100 |
| Loss of Baggage(checked) | 1000 | Nil |
| Delay of baggage | 100 | 12hrs |
| Personal accident | 10000**** | Nil |
| Loss of Passport | ||
| Personal liability | 100000 | 100 |
| Hijack | $ 50 per day to maximum $300 | - |
| Emergency cash Advance******* | 500 | Nil |
| Excluding USA/ Canada | Including USA/Canada | |||
| Age | ½ yrs to 40yrs | 41-60yrs | ½ yrs to 40yrs | 41-60yrs |
| Days of Travel | ||||
| 1-4days | 393 | 460 | 609 | 747 |
| 5-7days | 465 | 505 | 703 | 785 |
| 8-14days | 677 | 758 | 1002 | 1079 |
| 15-21days | 714 | 801 | 1070 | 1224 |
| 22-28days | 801 | 913 | 1224 | 1380 |
| 29-35days | 1002 | 1158 | 1513 | 1736 |
| 36-47days | 1158 | 1337 | 1736 | 1982 |
| 48-60days | 1358 | 15479 | 2335 | 3200 |
| 61-75days | 1672 | 1936 | 3484 | 4663 |
| 76-90days | 2002 | 2293 | 4171 | 5644 |
| 91-120days | 2552 | 3043 | 5007 | 6675 |
| 121-150days | 2896 | 3434 | 5792 | 7608 |
| 151-180days | 3681 | 4319 | 6823 | 8393 |
***per Baggage maximum 50% and per item in the baggage 10% ***only 50% of the sum assured in respect of the death of death of the insured person below the age of 18yr***Cash advance would include delivery charges
A travel policy that provides increased cover for all medical eventualities including hospitalization, Loss of baggage and other incidental expenses. In addition, It also offers added benefits like trip delay and Golfer’s hole-in-one.
| Coverage’s | Benefits in US $ | Deductibles in US $ |
| Medical expenses, Evacuation and Repatriation | 200000* | 100 |
| Emergency dental pain relief included in (i) above | 500 | 100 |
| Loss of Baggage(checked) | 1000 | Nil |
| Delay of baggage | 100 | 12hrs |
| Personal accident | 25000* | Nil |
| Loss of Passport | 250 | 25 |
| Personal liability | 200000 | 100 |
| Hijack | $ 50 per day to maximum $ 300 | |
| Trip delay | $20 per 12 hrs. maximum $120 | 12hrs |
| Emergency cash Advance******* | 1000 | Nil |
| Golfer’s hole-in-one | 250 | nil |
**Per Baggage maximum 50 % and per item in the baggage 10 %. *** Only 50% of the Sum assured in respect of the death of the insured person below age of 18 years **** Cash Advance Would include delivery charges.
| Excluding USA/ Canada | Including USA/Canada | |||
| Age | ½ yrs to 40yrs | 41-60yrs | ½ yrs to 40yrs | 41-60yrs |
| Days of Travel | ||||
| 1-4days | 578 | 648 | 795 | 933 |
| 5-7days | 628 | 707 | 873 | 1002 |
| 8-14days | 781 | 890 | 1172 | 1394 |
| 15-21days | 825 | 952 | 1237 | 1647 |
| 22-28days | 912 | 1069 | 1389 | 1915 |
| 29-35days | 1151 | 1292 | 1714 | 2249 |
| 36-47days | 1325 | 1491 | 1975 | 2805 |
| 48-60days | 1552 | 1758 | 3063 | 4204 |
| 61-75days | 1932 | 2500 | 4328 | 6321 |
| 76-90days | 2300 | 3142 | 5202 | 6409 |
| 91-120days | 3240 | 4613 | 6399 | 7950 |
| 121-150days | 4123 | 5691 | 8662 | 10944 |
| 151-180days | 5691 | 6772 | 10798 | 12858 |
***Premium includes service tax as applicable on Feb '09
This policy offers high value benefits for the individual abroad. Covers all medical medical eventualities including hospitalization and other incidental expenses with enlarged medical coverage of $500000 and increased limit of $1500 for emergency calls
| Coverage’s | Benefits in US $ | Deductibles in US $ |
| Medical expenses, Evacuation and Repatriation | 500000 | 100 |
| Emergency dental pain relief included in (i) above | 500 | 100 |
| Loss of Baggage(checked) | 1000*** | Nil |
| Delay of baggage | 100 | 12hrs |
| Personal accident | 30000**** | Nil |
| Loss of Passport | 250 | 25 |
| Personal liability | 200000 | 100 |
| Hijack | $50per day to a maximum $300 | Nil |
| Trip delay | $20 per 12 hrs. maximum $120 | 12hrs |
| Emergency cash Advance******* | 1500 | Nil |
| Golfer’s hole-in-one | 500 | nil |
**Per Baggage maximum 50 % and per item in the baggage 10 %. *** Only 50% of the Sum assured in respect of the death of the insured person below age of 18 years **** Cash Advance Would include delivery charges.
| Excluding USA/ Canada | Including USA/Canada | |||
| Age | ½ yrs to 40yrs | 41-60yrs | ½ yrs to 40yrs | 41-60yrs |
| Days of Travel | ||||
| 1-4days | 884 | 1300 | 1286 | 1855 |
| 5-7days | 884 | 1300 | 1286 | 1855 |
| 8-14days | 956 | 1402 | 1389 | 2002 |
| 15-21days | 1021 | 1513 | 1476 | 2160 |
| 22-28days | 1172 | 1758 | 1673 | 2493 |
| 29-35days | 1410 | 2094 | 2017 | 2959 |
| 36-47days | 1673 | 2538 | 2386 | 3629 |
| 48-60days | 2712 | 4139 | 3885 | 5900 |
| 61-75days | 3907 | 5987 | 5557 | 9003 |
| 76-90days | 4688 | 7213 | 6729 | 10157 |
| 91-120days | 5744 | 9030 | 8050 | 13154 |
| 121-150days | 7264 | 12368 | 9717 | 16490 |
| 151-180days | 9276 | 15212 | 12466 | 21594 |
* Premium includes service tax as applicable on Feb '09
