Investor Corner
Registered Offices | Share Transfer Agents (Both Physical & Demat Segments) |
---|---|
Company Secretary, The Karur Vysya Bank Ltd., Regd & Central Office, No. 20, Erode Road, Vadivel Nagar, L.N.S., Karur - 639002. Tel: 04324-269440-43 Fax: 04324 - 225700 E-mail: kvbshares@kvbmail.com CIN NO: L65110TN1916PLC001295 | Equity (i.e. INE036D01028): Link Intime India Private Limited, “Surya” 35 Mayflower Avenue, Behind Senthil Nagar, Sowripalayam Road, Coimbatore, Tamil Nadu– 641028. Tel: 0422 2539835, 2539836, 4958995 E-mail: coimbatore@linkintime.co.in Website: www.linkintime.co.in CIN: U67190MH1999PTC118368 |
Disclosure as per Regulation 46(2) of SEBI (LODR), 2015
1 | Details of its Business | Click here |
2 | Terms and Conditions of Appointment of Independent Directors | Click here |
3 | Composition of various committees of Board of Directors | Click here |
4 | Code of Conduct of Board of Directors and Senior Management Personnel | Click here |
5 | Details of establishment of Vigil Mechanism/Whistle Blower policy | Click here |
6 | Criteria of making payments to Non-Executive Directors , if the same has not been disclosed in Annual Report | Click here |
7 | Policy on dealing with Related Party Transactions | Click here |
8 | Policy for determining ‘material’ subsidiaries | Not Applicable |
9 | Details of familiarization programmes imparted to Independent Directors | Click here |
10 | The email address for Investor Grievance Redressal and other relevant details | Click here |
11 | Contact information of the designated officials of the listed entity who are responsible for assisting and handling Investor Grievances Redressal | Click here |
12 | Financial Information: | Click here |
1. Notice of meeting of the Board of Directors | ||
2. Financial Results | ||
3. Complete copy of Annual Report | ||
13 | Shareholding Pattern | Click here |
14 | Details of agreements entered into with the media companies and/or their associates, etc | Nil |
15 | Schedule of Analyst or Institutional Investor meet and presentations made by the listed entity to Analysts or Institutional Investors | Click here |
16 | Audio or Video recordings and Transcripts of post earnings/quarterly calls | |
17 | New name and the old name of the listed entity for a continuous period of one year, from the date of the last name change | Not Applicable |
18 | Advertisements in Newspapers as specified in sub-regulation (1) of regulation 47 of SEBI LODR | Click here |
19 | Credit Ratings obtained by the entity for all its outstanding instruments | Click here |
20 | Separate audited financial statements of each subsidiary of the listed entity in respect of a relevant financial year | Not Applicable |
21 | Secretarial Compliance Report | Click here |
22 | Disclosure of the policy for determination of materiality of events or information required under clause (ii), sub-regulation (4) of regulation 30 of SEBI LODR | Click here |
23 | Disclosure of contact details of key managerial personnel who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to stock exchange(s) as required under sub-regulation (5) of regulation 30 of SEBI LODR | Click here |
24 | Disclosures under sub-regulation (8) of regulation 30 of SEBI LODR | Click here |
25 | Statements of deviation(s) or variation(s) as specified in regulation 32 of SEBI LODR | Nil |
26 | Dividend distribution policy by listed entities based on market capitalization as specified in sub-regulation (1) of regulation 43A of SEBI LODR | Click here |
27 | Annual Return as provided under section 92 of the Companies Act, 2013 and the rules made thereunder | Click here |
Disclosure on Unclaimed Debenture Interest as per SEBI Circular Dated November 08, 2023
1 | SEBI Circular Dated November 08, 2023 | Click here |
2 | Search Your Unclaimed Debenture Interest | Click here |
3 | Policy for Dealing with Unclaimed Interest/ Redemption of Non-Convertible Securities | Click here |
It is certified that the contents of this webpage are correct and timely updated.