Unclaimed / Unpaid Dividend
Check about the details of Unclaimed / Unpaid Dividend here. The details of the Unclaimed / Unpaid Dividends are to be transferred to the Investor Education and Protection Fund (IEPF).
Click here to Check your Dividend by entering your Demat / Folio Id
Sr.No | Date of Dividend Declaration | FY for which Dividend is Declared | Month & Year in which the Unclaimed Dividend is required to be Transferred to IEPF |
---|---|---|---|
1 | 19.07.2013 | 2012-13 | 18.08.2020 |
2 | 23.07.2014 | 2013-14 | 23.08.2021 |
3 | 23.07.2015 | 2014-15 | 23.08.2022 |
4 | 28.03.2016 | 2015-16 (Interim Dividend) | 26.04.2023 |
5 | 21.07.2016 | 2015-16 (Final) | 21.07.2023 |
6 | 24.07.2017 | 2016-17 | 23.07.2024 |
7 | 22.11.2017 | 2016-17 (Rights) | 21.12.2024 |
8 | 10.08.2018 | 2017-18 | 09.08.2025 |
9 | 19.07.2019 | 2018-19 | 18.08.2026 |
In case you have any unclaimed dividend(s) / refund order in respect of the financial years mentioned above, please write to the below address for claiming the respective amounts before the due date mentioned above i.e Before the due date to transfer the respective unclaimed dividend to IEPF.
The Karur Vysya Bank Limited,Regd & Central Office,
No. 20, Erode Road,
Vadivel Nagar, L.N.S.,
Karur - 639002.
Tel : 04324 - 269441
E-mail: kvbshares@kvbmail.com