Card Related Charges
The charges regarding the card related services are listed here (Effective from 01.01.2022).
Nature of Services | Individuals / Sole Prop. / Partnership firms / Companies / Trusts and Others in Non-Rural Areas | Senior Citizens, Pensioners and Individuals in Rural Areas |
---|---|---|
1.Debit Card | ||
EMV Chip Card | ||
Issued through Welcome Kit | Free | Free |
Personalised Debit card | Rs. 200/- | Rs. 200/- |
Personalised Add-on cards | Rs. 200/- | Rs. 200/- |
Duplicate personalised cards | Rs. 200/- | Rs. 200/- |
Annual Maintenance Fee (No charge for Prestige Account ) | Rs. 175/- | Rs. 175/- |
Card renewal | Free In case there are no operations in the preceding 1 year - Rs. 200/- | Free In case there are no operations in the preceding 1 year - Rs. 200/- |
Duplicate Card | Rs. 200/- | Rs. 200/- |
Duplicate PIN | Free | Free |
Hotlisting | Free | Free |
2. ATM Transactions | ||
KVB ATMs / BNRMs (Cash Withdrawal) | 10 transactions (Financial) Free per month, thereafter Rs. 25/- (Incl.GST) per transaction. (Excluding Senior Citizen, Student, PMJDY, Jumbo, Prestige, Pride, HNI &Small Savings account). | 10 transactions (Financial) Free per month, thereafter Rs. 25/- (Incl.GST) per transaction. (Excluding Senior Citizen, Student, PMJDY, Jumbo, Prestige, Pride, HNI &Small Savings account). |
Transaction decline due to Insufficient funds in account (both KVB & other bank ATMs) | Rs. 20/-+GST per instance / transaction. (Excluding Senior Citizen, Student, PMJDY, Jumbo, Prestige, Pride, HNI &Small Savings account). | Rs. 20/-+GST per instance / transaction. (Excluding Senior Citizen, Student, PMJDY, Jumbo, Prestige, Pride, HNI &Small Savings account). |
Other Bank ATMs ( More than 3 transactions per month at Metro ATMs are chargeable) | Non-metro ATMs: 5 Free transactions per month (Financial + non-financial) for saving accounts For Metro ATMs: 3 free transactions per month out of the total 5 free transactions. Above the free transactions, Rs. 25/- (Incl.GST) per transaction (both Financial & Non-Financial transaction). | Non-metro ATMs: 5 Free transactions per month (Financial + non-financial) for saving accounts For Metro ATMs: 3 free transactions per month out of the total 5 free transactions. Above the free transactions, Rs. 25/- (Incl.GST) per transaction (both Financial & Non-Financial transaction). |
In Visa / Master outlets outside India International ATM transactions | Financial transaction. - Rs. 125/- Non-financial transaction. - Rs. 25/- | Financial transaction. - Rs. 125/- Non-financial transaction. - Rs. 25/- |
Fund Transfer through ATM | Free | Free |
In POS | Free | Free |
3. Gift Cards | ||
Customers | Free | Free |
Non Customers | Up to Rs. 500/- - Rs. 50/- Above Rs. 500/- - Rs. 75/- | Up to Rs. 500/- - Rs. 50/- Above Rs. 500/- - Rs. 75/- |
Duplicate | Rs. 100/- | Rs. 100/- |
Statement request | Rs. 25/- | Rs. 25/- |
Regeneration of PIN | Rs. 20/- | Rs. 20/- |
4. Travel Card | ||
Issue | Rs. 150/- | Rs. 150/- |
Reload | Rs. 75/- | Rs. 75/- |
Add-on card | Rs. 100/- | Rs. 100/- |
Re-issuance of PIN | 2 USD 2 Euro 3 SGD | 2 USD 2 Euro 3 SGD |
ATM Cash withdrawal | 2 USD 1.5 Euro 3 SGD | 2 USD 1.5 Euro 3 SGD |
ATM Balance inquiry | 0.5 USD 0.5 Euro 0.75 SGD | 0.5 USD 0.5 Euro 0.75 SGD |
Charge Slip retrieval | 3 USD 2.5 Euro 4.75 SGD | 3 USD 2.5 Euro 4.75 SGD |
Redemption / Refund Fee | Rs. 100/- | Rs. 100/- |
Duplicate card | 3 USD 2 Euro 4.75 SGD + Courier charges | 3 USD 2 Euro 4.75 SGD + Courier charges |
Charge Back Fee | 2 USD 2 Euro 3.25 SGD | 2 USD 2 Euro 3.25 SGD |
Cross currency mark up at Visa | 3% on conversion rate | 3% on conversion rate |
PIN Change Fee | NIL | NIL |
Statement Request | Statement of account can be viewed through Internet or ATMs(last 10 transactions only) | Statement of account can be viewed through Internet or ATMs(last 10 transactions only) |
Cross Currencies Markup within wallets on conversion rate | 2% on conversion rate | 2% on conversion rate |
Currency Conversion service tax | Prevailing charges applicable | Prevailing charges applicable |
Charges towards GCAS (VISA Global Customer Assistance Service)facility | Prevailing charges applicable | Prevailing charges applicable |
Nature of Services | Individuals / Sole Prop. / Partnership firms / Companies / Trusts and Others in Non-Rural Areas |
---|---|
Reloadable Card | |
Issuance/Renewal | Rs. 150 (incl serv. tax) |
AMC | NIL |
Reload | NIL |
Refund | Rs. 100 closed within 1 year else nil |
Lost Card replacement Fee | Rs. 150 (incl. serv. tax) |
KCP Card Transactions in KVB ATMs | Free |
Financial transactions of KCP Card in Other Bank ATMs | Rs. 20+Serv. tax / Per txn. |
Non-financial transactions of KCP Card in Other Bank ATMs | Rs. 8 + Serv. tax / Per txn |